Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Kalshi Alternative UK) Pick polygram.ink (preferred broker) |
92% | 8% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
92% | 8% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 35.5 | 92% |
| O/U 37.5 | 87% |
| O/U 39.5 | 87% |
| O/U 45.5 | 80% |
| Spread -1.5 | 76% |
| Spread -2.5 | 75% |
| 1Q Spread -2.5 | 74% |
| Vanderbilt O/U 20.5 | 74% |
| 2H Spread -4.5 | 73% |
| 2Q O/U 10.5 | 73% |
| 3Q Spread -3.5 | 70% |
| 2H Spread -2.5 | 69% |
| O/U 47.5 | 68% |
| Spread -3.5 | 67% |
| Spread -4.5 | 66% |
| 1Q Moneyline | 65% |
| 1H Spread -2.5 | 64% |
| Spread -5.5 | 63% |
| O/U 49.5 | 63% |
| Spread -6.5 | 62% |
| O/U 51.5 | 57% |
| Spread -7.5 | 56% |
| Auburn O/U 30.5 | 56% |
| Spread -8.5 | 55% |
| 1H Spread -4.5 | 55% |
| Spread -9.5 | 54% |
| O/U 53.5 | 54% |
| 1H Spread -5.5 | 54% |
| 3Q Spread -2.5 | 52% |
| Spread -26.5 | 51% |
| O/U 43.5 | 51% |
| 1H Spread -6.5 | 51% |
| 1H O/U 24.5 | 51% |
| 2H O/U 27.5 | 51% |
| 1H O/U 21.5 | 50% |
| 1H O/U 27.5 | 50% |
| 1H O/U 33.5 | 50% |
| 2H Spread -0.5 | 50% |
| 2H Spread -3.5 | 50% |
| 2H Spread -5.5 | 50% |
| 2H Spread -7.5 | 50% |
| 2H O/U 21.5 | 50% |
| 2H O/U 24.5 | 50% |
| 2H O/U 30.5 | 50% |
| 2H O/U 33.5 | 50% |
| 1Q Spread -0.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 1Q Spread -5.5 | 50% |
| 1Q O/U 6.5 | 50% |
| 1Q O/U 9.5 | 50% |
| 1Q O/U 12.5 | 50% |
| 1Q O/U 15.5 | 50% |
| 1Q O/U 18.5 | 50% |
| 2Q Spread -0.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 2Q Spread -5.5 | 50% |
| 2Q O/U 13.5 | 50% |
| 2Q O/U 16.5 | 50% |
| 2Q O/U 22.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q O/U 7.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q Spread -0.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -5.5 | 50% |
| 4Q O/U 8.5 | 50% |
| 4Q O/U 11.5 | 50% |
| 4Q O/U 14.5 | 50% |
| 4Q O/U 17.5 | 50% |
| 4Q O/U 20.5 | 50% |
| Vanderbilt O/U 17.5 | 50% |
| Vanderbilt O/U 26.5 | 50% |
| Vanderbilt O/U 29.5 | 50% |
| Auburn O/U 27.5 | 50% |
| Auburn O/U 33.5 | 50% |
| Auburn O/U 36.5 | 50% |
| Auburn O/U 39.5 | 50% |
| Vanderbilt 1H O/U 8.5 | 50% |
| Vanderbilt 1H O/U 12.5 | 50% |
| Auburn 1H O/U 15.5 | 50% |
| Auburn 1H O/U 17.5 | 50% |
| Vanderbilt 2H O/U 9.5 | 50% |
| Vanderbilt 2H O/U 11.5 | 50% |
| Vanderbilt 2H O/U 13.5 | 50% |
| Auburn 2H O/U 14.5 | 50% |
| Auburn 2H O/U 16.5 | 50% |
| Auburn 2H O/U 18.5 | 50% |
| 2H Moneyline | 50% |
| Vanderbilt O/U 2.5 | 50% |
| Auburn O/U 3.5 | 50% |
| 2Q Moneyline | 50% |
| 3Q Moneyline | 50% |
| 4Q Moneyline | 50% |
| Both Teams to Score a Touchdown | 50% |
| Both Teams to Score a Touchdown - Q3 | 50% |
| Both Teams to Score a Touchdown - Q1 | 50% |
| Both Teams to Score a Touchdown - 1H | 50% |
| Both Teams to Score a Touchdown - 2H | 50% |
| Both Teams to Score a Touchdown - Q4 | 50% |
| Both Teams to Score Points - Q1 | 50% |
| Both Teams to Score a Touchdown - Q2 | 50% |
| Vanderbilt vs. Auburn: Total Touchdowns O/U 5.5 | 50% |
| Both Teams to Score Points - Q3 | 50% |
| Both Teams to Score Points - Q2 | 50% |
| Pick-Six Scored | 50% |
| Kickoff or Punt Return Touchdown | 50% |
| Both Teams to Score Points - Q4 | 50% |
| Game Goes to Overtime | 50% |
| Vanderbilt vs. Auburn: Total Touchdowns O/U 6.5 | 50% |
| Vanderbilt vs. Auburn: Total Touchdowns O/U 7.5 | 50% |
| Auburn Total Passing Touchdowns: O/U 1.5 | 50% |
| Vanderbilt Total Passing Touchdowns: O/U 2.5 | 50% |
| Auburn Total Passing Touchdowns: O/U 0.5 | 50% |
| Vanderbilt Total Passing Touchdowns: O/U 1.5 | 50% |
| Vanderbilt Total Passing Yards: O/U 200.5 | 50% |
| Vanderbilt Total Passing Touchdowns: O/U 0.5 | 50% |
| Vanderbilt Total Passing Yards: O/U 225.5 | 50% |
| Auburn Total Passing Touchdowns: O/U 2.5 | 50% |
| Auburn Total Passing Yards: O/U 250.5 | 50% |
| Vanderbilt Total Rushing Yards: O/U 150.5 | 50% |
| Vanderbilt Total Passing Yards: O/U 250.5 | 50% |
| Auburn Total Passing Yards: O/U 200.5 | 50% |
| Auburn Total Rushing Yards: O/U 125.5 | 50% |
| Auburn Total Passing Yards: O/U 225.5 | 50% |
| Vanderbilt Total Rushing Yards: O/U 125.5 | 50% |
| Vanderbilt Total Rushing Yards: O/U 175.5 | 50% |
| Auburn Total Rushing Yards: O/U 150.5 | 50% |
| Vanderbilt Total Scrimmage Yards: O/U 350.5 | 50% |
| Auburn Total Rushing Yards: O/U 175.5 | 50% |
| Vanderbilt Total Scrimmage Yards: O/U 375.5 | 50% |
| Vanderbilt Total Scrimmage Yards: O/U 400.5 | 50% |
| Auburn Total Scrimmage Yards: O/U 375.5 | 50% |
| Auburn Total Scrimmage Yards: O/U 350.5 | 50% |
| Auburn Total Scrimmage Yards: O/U 400.5 | 50% |
| Vanderbilt 40+ Yard Field Goals Made: O/U 0.5 | 50% |
| Auburn 40+ Yard Field Goals Made: O/U 0.5 | 50% |
| Vanderbilt 40+ Yard Field Goals Made: O/U 1.5 | 50% |
| Auburn 40+ Yard Field Goals Made: O/U 1.5 | 50% |
| Auburn Field Goals Made: O/U 0.5 | 50% |
| Vanderbilt Field Goals Made: O/U 0.5 | 50% |
| Vanderbilt Field Goals Made: O/U 1.5 | 50% |
| Vanderbilt Field Goals Made: O/U 2.5 | 50% |
| Auburn Field Goals Made: O/U 1.5 | 50% |
| Auburn Field Goals Made: O/U 2.5 | 50% |
| Vanderbilt Total Receptions: O/U 14.5 | 50% |
| Vanderbilt Total Receptions: O/U 24.5 | 50% |
| Vanderbilt Total Receptions: O/U 19.5 | 50% |
| Auburn Total Receptions: O/U 19.5 | 50% |
| Auburn Total Receptions: O/U 14.5 | 50% |
| Vanderbilt Total First Downs: O/U 19.5 | 50% |
| Auburn Total Receptions: O/U 24.5 | 50% |
| Vanderbilt Total First Downs: O/U 21.5 | 50% |
| Vanderbilt Total First Downs: O/U 23.5 | 50% |
| Auburn Total First Downs: O/U 21.5 | 50% |
| Auburn Total First Downs: O/U 19.5 | 50% |
| Vanderbilt vs. Auburn: Total Successful Two-Point Conversions O/U 0.5 | 50% |
| Auburn Total First Downs: O/U 23.5 | 50% |
| Vanderbilt vs. Auburn: Total 4th Down Conversions O/U 0.5 | 50% |
| Vanderbilt vs. Auburn: Total Defensive/Special Teams Touchdowns O/U 0.5 | 50% |
| Auburn O/U 4.5 | 50% |
| 4Q Spread -1.5 | 49% |
| Spread -10.5 | 48% |
| O/U 55.5 | 48% |
| 1Q Spread -3.5 | 48% |
| 2Q Spread -3.5 | 47% |
| Spread -11.5 | 45% |
| O/U 41.5 | 45% |
| Spread -12.5 | 44% |
| Vanderbilt O/U 23.5 | 44% |
| Spread -13.5 | 43% |
| O/U 57.5 | 43% |
| 1H Spread -7.5 | 42% |
| Vanderbilt 1H O/U 10.5 | 42% |
| Spread -14.5 | 40% |
| Auburn 1H O/U 19.5 | 40% |
| 1H Spread -9.5 | 39% |
| Spread -15.5 | 38% |
| 3Q O/U 13.5 | 38% |
| O/U 59.5 | 37% |
| 2Q Spread -2.5 | 37% |
| Spread -16.5 | 34% |
| Spread -17.5 | 30% |
| Spread -18.5 | 30% |
| 3Q O/U 10.5 | 30% |
| 2Q O/U 19.5 | 28% |
| O/U 67.5 | 27% |
| 1H Moneyline | 26% |
| Spread -20.5 | 25% |
| O/U 65.5 | 25% |
| 1H O/U 30.5 | 25% |
| 2Q Spread -7.5 | 24% |
| Vanderbilt vs. Auburn | 23% |
| Spread -0.5 | 23% |
| O/U 61.5 | 21% |
| O/U 63.5 | 21% |
| O/U 69.5 | 21% |
| 3Q O/U 19.5 | 21% |
| Spread -23.5 | 19% |
| 3Q O/U 16.5 | 19% |
| Spread -24.5 | 17% |
| Spread -3.5 | 14% |
| O/U 71.5 | 14% |
| 1Q Spread -7.5 | 14% |
| Spread -4.5 | 13% |
| Spread -27.5 | 13% |
| Spread -6.5 | 12% |
| O/U 75.5 | 11% |
| Spread -7.5 | 10% |
| O/U 73.5 | 10% |
| Spread -30.5 | 8% |
| Spread -10.5 | 6% |
Market context
Live Polymarket data shows 92% YES probability for Vanderbilt vs. Auburn. In the upcoming college football game between Vanderbilt and Auburn, scheduled for September 26 at 4:15PM ET: This market will resolve to "Vanderbilt" if Vanderbilt win the game. This market will reso…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $198K.
Methodology
We read Vanderbilt vs. Auburn from four platform perspectives: Polymarket (on-chain CLOB), Kalshi (CFTC-regulated exchange), Betfair Exchange (sports book exchange), Smarkets (peer-to-peer betting exchange). Polymarket's live mid is the canonical probability; the side-by-side columns benchmark fees, KYC, settlement currency and deposit rails so you can choose the venue that fits your jurisdiction and trade size.
Resolution & payout
Polymarket settles via UMA Optimistic Oracle on Polygon. A proposer posts the outcome with a bond, the two-hour window runs, then the smart contract pays USDC.
Kalshi settles USD through the CFTC-regulated clearinghouse — the cleanest variant, with heavier KYC. Betfair Exchange settles in account currency (GBP/EUR), net of 2-5% commission. Smarkets follows the same model as Betfair with a lower default 2% commission.
UK Frequently Asked Questions
- Polymarket vs Kalshi — which is better?
- Depends on your location. Kalshi is CFTC-regulated, US-only with full KYC. Polymarket is global, on-chain, no KYC up to $1,500. Polymarket has ~10x higher liquidity but higher regulatory risk.
- What does Polymarket cost vs Kalshi?
- Polymarket: 0% fees, only Polygon network costs (~$0.01/trade). Kalshi: up to 7% per trade plus spread. For high-frequency traders, Polymarket is dramatically cheaper.
- Which platform has the deepest liquidity?
- Polymarket — by a wide margin. Top markets reach $50-500M volume, Kalshi ~$200M cumulative, Betfair similar. Deeper liquidity means your trade moves the quote less.
- Polymarket vs Betfair Exchange: which is better for UK prediction trading?
- Betfair Exchange offers UKGC regulation, GBP settlement, and potentially tax-free winnings — but focuses on sports and politics only. Polymarket has deeper liquidity, 0% platform fee, global event coverage, and crypto/geopolitical markets Betfair doesn't offer. For UK traders: Betfair for regulated GBP sports markets; Polymarket for broader, global prediction events.
- Is Kalshi available in the UK?
- Kalshi is a US CFTC-regulated prediction exchange. UK residents can create accounts but must use USD and US payment methods. Kalshi's product range overlaps with Polymarket but with lower liquidity on most contracts. For UK traders, Polymarket typically offers better prices due to higher global volume.
Trade Vanderbilt vs. Auburn on Kalshi Alternative UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →