Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Kalshi Alternative UK) Pick polygram.ink (preferred broker) |
76% | 24% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
76% | 24% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 213.5 | 76% |
| O/U 216.5 | 70% |
| Nickeil Alexander-Walker: Points O/U 14.5 | 69% |
| Jalen Johnson: Points O/U 19.5 | 66% |
| O/U 219.5 | 65% |
| O/U 222.5 | 57% |
| Hawks vs. Hornets | 56% |
| Dennis Schröder: Assists O/U 5.5 | 56% |
| Spread -2.5 | 53% |
| O/U 224.5 | 53% |
| O/U 225.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 10 | 50% |
| Race to 20 | 50% |
| Race to 30 | 50% |
| Dyson Daniels: Points O/U 4.5 | 50% |
| Jalen Johnson: Points O/U 9.5 | 50% |
| Brandon Miller: Rebounds O/U 4.5 | 50% |
| Jalen Johnson: Rebounds O/U 5.5 | 50% |
| Jalen Johnson: Rebounds O/U 9.5 | 50% |
| Dennis Schröder: Assists O/U 4.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 2.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 3.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 0.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 1.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 2.5 | 50% |
| Dennis Schröder: 3-Pointers Made O/U 0.5 | 50% |
| Dennis Schröder: 3-Pointers Made O/U 1.5 | 50% |
| Naz Reid: 3-Pointers Made O/U 1.5 | 50% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 1.5 | 50% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 2.5 | 50% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 3.5 | 50% |
| 1H Spread -1.5 | 50% |
| 1H O/U 116.5 | 50% |
| 1H Moneyline | 50% |
| Naz Reid: Assists O/U 4.5 | 50% |
| Aaron Wiggins: Points O/U 4.5 | 50% |
| Luguentz Dort: Points O/U 4.5 | 50% |
| Luguentz Dort: Points O/U 9.5 | 50% |
| Moussa Diabaté: Points O/U 4.5 | 50% |
| Sion James: Points O/U 4.5 | 50% |
| Sion James: Points O/U 9.5 | 50% |
| Sion James: Points O/U 14.5 | 50% |
| Moussa Diabaté: Rebounds O/U 5.5 | 50% |
| Sion James: Rebounds O/U 4.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 0.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 1.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 2.5 | 50% |
| Luguentz Dort: 3-Pointers Made O/U 0.5 | 50% |
| Luguentz Dort: 3-Pointers Made O/U 1.5 | 50% |
| Sion James: 3-Pointers Made O/U 0.5 | 50% |
| Sion James: 3-Pointers Made O/U 1.5 | 50% |
| Sion James: 3-Pointers Made O/U 2.5 | 50% |
| Aaron Wiggins: Steals O/U 0.5 | 50% |
| Aaron Wiggins: Steals O/U 1.5 | 50% |
| Aaron Wiggins: Steals O/U 2.5 | 50% |
| Brandon Miller: Steals O/U 0.5 | 50% |
| Brandon Miller: Steals O/U 1.5 | 50% |
| Brandon Miller: Steals O/U 2.5 | 50% |
| Dennis Schröder: Steals O/U 0.5 | 50% |
| Dennis Schröder: Steals O/U 1.5 | 50% |
| Dennis Schröder: Steals O/U 2.5 | 50% |
| Dyson Daniels: Steals O/U 0.5 | 50% |
| Dyson Daniels: Steals O/U 1.5 | 50% |
| Dyson Daniels: Steals O/U 2.5 | 50% |
| Jalen Johnson: Steals O/U 0.5 | 50% |
| Jalen Johnson: Steals O/U 1.5 | 50% |
| Jalen Johnson: Steals O/U 2.5 | 50% |
| Moussa Diabaté: Steals O/U 0.5 | 50% |
| Moussa Diabaté: Steals O/U 1.5 | 50% |
| Moussa Diabaté: Steals O/U 2.5 | 50% |
| Nickeil Alexander-Walker: Steals O/U 0.5 | 50% |
| Nickeil Alexander-Walker: Steals O/U 1.5 | 50% |
| Nickeil Alexander-Walker: Steals O/U 2.5 | 50% |
| Onyeka Okongwu: Steals O/U 0.5 | 50% |
| Onyeka Okongwu: Steals O/U 1.5 | 50% |
| Onyeka Okongwu: Steals O/U 2.5 | 50% |
| Moussa Diabaté: Blocks O/U 0.5 | 50% |
| Moussa Diabaté: Blocks O/U 1.5 | 50% |
| Moussa Diabaté: Blocks O/U 2.5 | 50% |
| Naz Reid: Blocks O/U 0.5 | 50% |
| Naz Reid: Blocks O/U 1.5 | 50% |
| Naz Reid: Blocks O/U 2.5 | 50% |
| Dennis Schröder: Rebounds O/U 2.5 | 49% |
| Brandon Miller: Assists O/U 3.5 | 49% |
| Naz Reid: Assists O/U 2.5 | 49% |
| Onyeka Okongwu: Rebounds O/U 9.5 | 49% |
| O/U 226.5 | 48% |
| Spread -3.5 | 48% |
| Brandon Miller: Points O/U 24.5 | 48% |
| Dennis Schröder: Points O/U 13.5 | 48% |
| Naz Reid: Points O/U 14.5 | 48% |
| Jalen Johnson: Rebounds O/U 7.5 | 48% |
| Naz Reid: Rebounds O/U 5.5 | 48% |
| Onyeka Okongwu: Rebounds O/U 5.5 | 48% |
| Onyeka Okongwu: Rebounds O/U 11.5 | 48% |
| Aaron Wiggins: Points O/U 14.5 | 48% |
| Aaron Wiggins: Rebounds O/U 4.5 | 48% |
| Moussa Diabaté: Rebounds O/U 11.5 | 48% |
| Moussa Diabaté: Rebounds O/U 13.5 | 48% |
| Moussa Diabaté: Rebounds O/U 15.5 | 48% |
| Brandon Miller: Points O/U 14.5 | 47% |
| O/U 227.5 | 46% |
| CJ McCollum: Points O/U 9.5 | 46% |
| Spread -4.5 | 45% |
| Onyeka Okongwu: Rebounds O/U 7.5 | 45% |
| Naz Reid: Points O/U 18.5 | 44% |
| Onyeka Okongwu: 3-Pointers Made O/U 1.5 | 44% |
| Brandon Miller: Rebounds O/U 5.5 | 43% |
| Jalen Johnson: Points O/U 14.5 | 43% |
| Dyson Daniels: Rebounds O/U 11.5 | 43% |
| Jalen Johnson: 3-Pointers Made O/U 0.5 | 43% |
| Onyeka Okongwu: 3-Pointers Made O/U 0.5 | 43% |
| Spread -5.5 | 42% |
| O/U 229.5 | 42% |
| Naz Reid: Rebounds O/U 7.5 | 41% |
| Dennis Schröder: Points O/U 9.5 | 41% |
| O/U 230.5 | 40% |
| Brandon Miller: Points O/U 19.5 | 40% |
| Dennis Schröder: Assists O/U 9.5 | 40% |
| Onyeka Okongwu: Points O/U 9.5 | 39% |
| Dyson Daniels: Assists O/U 3.5 | 39% |
| Jalen Johnson: Assists O/U 5.5 | 39% |
| Spread -2.5 | 38% |
| O/U 232.5 | 37% |
| Moussa Diabaté: Rebounds O/U 7.5 | 37% |
| Spread -7.5 | 36% |
| Dyson Daniels: Assists O/U 5.5 | 36% |
| Dyson Daniels: Points O/U 9.5 | 35% |
| Onyeka Okongwu: Points O/U 24.5 | 35% |
| CJ McCollum: Points O/U 14.5 | 34% |
| Dyson Daniels: Rebounds O/U 5.5 | 34% |
| Brandon Miller: Rebounds O/U 9.5 | 33% |
| CJ McCollum: Rebounds O/U 2.5 | 32% |
| Jalen Johnson: Assists O/U 6.5 | 32% |
| Jalen Johnson: Points O/U 34.5 | 32% |
| Naz Reid: Points O/U 29.5 | 32% |
| Brandon Miller: Assists O/U 4.5 | 32% |
| Dyson Daniels: Assists O/U 4.5 | 32% |
| Moussa Diabaté: Points O/U 14.5 | 32% |
| O/U 235.5 | 31% |
| Nickeil Alexander-Walker: Assists O/U 4.5 | 31% |
| Spread -5.5 | 30% |
| Moussa Diabaté: Rebounds O/U 8.5 | 30% |
| Dennis Schröder: Rebounds O/U 3.5 | 30% |
| Nickeil Alexander-Walker: Rebounds O/U 4.5 | 30% |
| Brandon Miller: Points O/U 39.5 | 29% |
| Moussa Diabaté: Points O/U 8.5 | 28% |
| Sion James: Points O/U 7.5 | 28% |
| CJ McCollum: Points O/U 16.5 | 28% |
| Nickeil Alexander-Walker: Points O/U 29.5 | 28% |
| Jalen Johnson: Rebounds O/U 15.5 | 28% |
| CJ McCollum: Assists O/U 4.5 | 28% |
| Spread -10.5 | 27% |
| Sion James: Rebounds O/U 3.5 | 27% |
| Dennis Schröder: Points O/U 24.5 | 27% |
| Jalen Johnson: 3-Pointers Made O/U 1.5 | 27% |
| Aaron Wiggins: Points O/U 9.5 | 27% |
| O/U 238.5 | 26% |
| Nickeil Alexander-Walker: Points O/U 19.5 | 26% |
| Naz Reid: 3-Pointers Made O/U 2.5 | 26% |
| Moussa Diabaté: Points O/U 9.5 | 26% |
| Moussa Diabaté: Rebounds O/U 9.5 | 26% |
| Luguentz Dort: 3-Pointers Made O/U 2.5 | 26% |
| Dennis Schröder: Points O/U 14.5 | 25% |
| Jalen Johnson: Points O/U 29.5 | 25% |
| Naz Reid: Assists O/U 3.5 | 25% |
| Onyeka Okongwu: Points O/U 14.5 | 24% |
| Nickeil Alexander-Walker: Rebounds O/U 3.5 | 24% |
| Jalen Johnson: Assists O/U 7.5 | 24% |
| Aaron Wiggins: Rebounds O/U 3.5 | 24% |
| Spread -8.5 | 23% |
| CJ McCollum: Assists O/U 3.5 | 23% |
| Naz Reid: Points O/U 19.5 | 23% |
| Nickeil Alexander-Walker: Assists O/U 3.5 | 22% |
| Spread -13.5 | 21% |
| O/U 241.5 | 21% |
| Dyson Daniels: Rebounds O/U 7.5 | 21% |
| Jalen Johnson: Rebounds O/U 11.5 | 21% |
| CJ McCollum: Points O/U 19.5 | 20% |
| CJ McCollum: Rebounds O/U 3.5 | 20% |
| Dennis Schröder: Assists O/U 7.5 | 19% |
| Brandon Miller: Points O/U 29.5 | 18% |
| Jalen Johnson: Points O/U 24.5 | 18% |
| Jalen Johnson: Assists O/U 11.5 | 18% |
| Brandon Miller: 3-Pointers Made O/U 4.5 | 18% |
| Dyson Daniels: Points O/U 14.5 | 17% |
| Naz Reid: 3-Pointers Made O/U 3.5 | 17% |
| Jalen Johnson: 3-Pointers Made O/U 2.5 | 16% |
| Onyeka Okongwu: 3-Pointers Made O/U 2.5 | 16% |
| Luguentz Dort: Points O/U 14.5 | 16% |
| Spread -11.5 | 15% |
| Spread -16.5 | 15% |
| Naz Reid: Rebounds O/U 9.5 | 15% |
| Nickeil Alexander-Walker: Points O/U 24.5 | 14% |
| Brandon Miller: Rebounds O/U 7.5 | 14% |
| Jalen Johnson: Assists O/U 9.5 | 14% |
| Dennis Schröder: Points O/U 19.5 | 13% |
| Naz Reid: Points O/U 24.5 | 13% |
| CJ McCollum: Points O/U 24.5 | 12% |
| Onyeka Okongwu: Points O/U 19.5 | 12% |
| Dyson Daniels: Rebounds O/U 9.5 | 12% |
| Dyson Daniels: Assists O/U 7.5 | 12% |
| Dennis Schröder: 3-Pointers Made O/U 2.5 | 12% |
| Brandon Miller: Points O/U 34.5 | 11% |
| Jalen Johnson: Rebounds O/U 13.5 | 11% |
| Brandon Miller: 3-Pointers Made O/U 5.5 | 11% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 4.5 | 11% |
| Naz Reid: 3-Pointers Made O/U 4.5 | 10% |
| Dyson Daniels: Points O/U 19.5 | 9% |
| Naz Reid: Rebounds O/U 11.5 | 8% |
Market context
Live Polymarket data shows 76% YES probability for Hawks vs. Hornets. In the upcoming NBA game, scheduled for October 23 at 7:00PM ET: If the Hawks win, the market will resolve to "Hawks". If the Hornets win, the market will resolve to "Hornets". If the game is postpone…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $106K.
Methodology
This page compares Hawks vs. Hornets specifically across Polymarket, Kalshi, Betfair Exchange and Smarkets. The live probability is the Polymarket mid; the comparison columns summarise each venue's fee structure, KYC, settlement currency and payment rails. Every CTA routes to Kalshi Alternative UK, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
Polymarket settles via UMA Optimistic Oracle on Polygon. A proposer posts the outcome with a bond, the two-hour window runs, then the smart contract pays USDC.
Kalshi settles USD through the CFTC-regulated clearinghouse — the cleanest variant, with heavier KYC. Betfair Exchange settles in account currency (GBP/EUR), net of 2-5% commission. Smarkets follows the same model as Betfair with a lower default 2% commission.
UK Frequently Asked Questions
- Polymarket vs Kalshi — which is better?
- Depends on your location. Kalshi is CFTC-regulated, US-only with full KYC. Polymarket is global, on-chain, no KYC up to $1,500. Polymarket has ~10x higher liquidity but higher regulatory risk.
- What does Polymarket cost vs Kalshi?
- Polymarket: 0% fees, only Polygon network costs (~$0.01/trade). Kalshi: up to 7% per trade plus spread. For high-frequency traders, Polymarket is dramatically cheaper.
- Which platform has the deepest liquidity?
- Polymarket — by a wide margin. Top markets reach $50-500M volume, Kalshi ~$200M cumulative, Betfair similar. Deeper liquidity means your trade moves the quote less.
- Polymarket vs Betfair Exchange: which is better for UK prediction trading?
- Betfair Exchange offers UKGC regulation, GBP settlement, and potentially tax-free winnings — but focuses on sports and politics only. Polymarket has deeper liquidity, 0% platform fee, global event coverage, and crypto/geopolitical markets Betfair doesn't offer. For UK traders: Betfair for regulated GBP sports markets; Polymarket for broader, global prediction events.
- Is Kalshi available in the UK?
- Kalshi is a US CFTC-regulated prediction exchange. UK residents can create accounts but must use USD and US payment methods. Kalshi's product range overlaps with Polymarket but with lower liquidity on most contracts. For UK traders, Polymarket typically offers better prices due to higher global volume.
Trade Hawks vs. Hornets on Kalshi Alternative UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →