Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Kalshi Alternative UK) Pick polygram.ink (preferred broker) |
93% | 7% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
93% | 7% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| 1H O/U 100.5 | 93% |
| 1Q O/U 47.5 | 92% |
| O/U 207.5 | 89% |
| 1H O/U 102.5 | 89% |
| 1Q O/U 49.5 | 87% |
| O/U 209.5 | 86% |
| Hornets O/U 102.5 | 86% |
| Wizards O/U 101.5 | 84% |
| O/U 211.5 | 83% |
| 1H O/U 104.5 | 83% |
| Hornets O/U 104.5 | 83% |
| Tre Johnson: Points O/U 4.5 | 81% |
| Kyshawn George: Assists O/U 1.5 | 80% |
| 1H O/U 98.5 | 80% |
| 1Q O/U 51.5 | 80% |
| O/U 213.5 | 79% |
| Wizards O/U 103.5 | 79% |
| 1H O/U 106.5 | 78% |
| O/U 215.5 | 76% |
| Hornets O/U 106.5 | 76% |
| Trae Young: Points O/U 14.5 | 74% |
| 1H O/U 108.5 | 74% |
| Kyshawn George: Points O/U 9.5 | 73% |
| Trae Young: Assists O/U 5.5 | 73% |
| Grayson Allen: Points O/U 9.5 | 73% |
| Wizards O/U 105.5 | 73% |
| O/U 217.5 | 72% |
| 1Q O/U 53.5 | 72% |
| Hornets O/U 108.5 | 71% |
| Naz Reid: Rebounds O/U 3.5 | 70% |
| Anthony Davis: Assists O/U 1.5 | 69% |
| Hornets 1H O/U 55.5 | 69% |
| O/U 219.5 | 68% |
| 1H O/U 110.5 | 68% |
| Wizards O/U 107.5 | 68% |
| Wizards 1H O/U 54.5 | 68% |
| Brandon Miller: Assists O/U 1.5 | 66% |
| Anthony Davis: Steals O/U 0.5 | 66% |
| O/U 221.5 | 65% |
| Trae Young: Rebounds O/U 1.5 | 65% |
| Hornets O/U 110.5 | 65% |
| Trae Young: Assists O/U 1.5 | 64% |
| 1H O/U 112.5 | 64% |
| 1Q O/U 55.5 | 64% |
| 2Q O/U 54.5 | 64% |
| Bilal Coulibaly: 3-Pointers Made O/U 0.5 | 62% |
| Bilal Coulibaly: Rebounds O/U 1.5 | 61% |
| Wizards O/U 109.5 | 61% |
| O/U 223.5 | 60% |
| Trae Young: Assists O/U 7.5 | 60% |
| Grayson Allen: Points O/U 14.5 | 60% |
| Naz Reid: 3-Pointers Made O/U 3.5 | 60% |
| Hornets O/U 112.5 | 59% |
| 1H O/U 114.5 | 58% |
| Wizards 1H O/U 56.5 | 58% |
| O/U 224.5 | 57% |
| 1Q O/U 57.5 | 57% |
| Hornets 1H O/U 57.5 | 57% |
| Spread -1.5 | 56% |
| Anthony Davis: Rebounds O/U 5.5 | 56% |
| Moussa Diabaté: Points O/U 4.5 | 56% |
| 2Q O/U 56.5 | 56% |
| O/U 225.5 | 55% |
| Anthony Davis: Rebounds O/U 7.5 | 55% |
| Trae Young: Assists O/U 9.5 | 55% |
| Bilal Coulibaly: Rebounds O/U 3.5 | 55% |
| Moussa Diabaté: Assists O/U 1.5 | 55% |
| 1H Spread -0.5 | 54% |
| Tre Johnson: Points O/U 9.5 | 54% |
| Brandon Miller: Rebounds O/U 1.5 | 54% |
| Wizards O/U 111.5 | 54% |
| Anthony Davis: Rebounds O/U 1.5 | 53% |
| Kyshawn George: Rebounds O/U 1.5 | 53% |
| Hornets O/U 114.5 | 53% |
| Spread -2.5 | 52% |
| Trae Young: Points O/U 9.5 | 52% |
| Kyshawn George: 3-Pointers Made O/U 1.5 | 52% |
| 1H O/U 116.5 | 52% |
| O/U 227.5 | 51% |
| Trae Young: Points O/U 19.5 | 51% |
| Kyshawn George: Rebounds O/U 3.5 | 51% |
| Brandon Miller: Points O/U 9.5 | 51% |
| Naz Reid: Rebounds O/U 1.5 | 51% |
| Sion James: Rebounds O/U 1.5 | 51% |
| Dennis Schröder: Assists O/U 1.5 | 51% |
| Grayson Allen: Assists O/U 1.5 | 51% |
| Naz Reid: 3-Pointers Made O/U 2.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 10 | 50% |
| Anthony Davis: Points O/U 9.5 | 50% |
| Anthony Davis: Rebounds O/U 3.5 | 50% |
| Trae Young: Assists O/U 3.5 | 50% |
| Bilal Coulibaly: Points O/U 4.5 | 50% |
| Dennis Schröder: Points O/U 9.5 | 50% |
| Dennis Schröder: Points O/U 14.5 | 50% |
| Justin Champagnie: Rebounds O/U 1.5 | 50% |
| Moussa Diabaté: Rebounds O/U 1.5 | 50% |
| 1Q Spread -6.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 1Q Spread -3.5 | 50% |
| 1Q Spread -5.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q O/U 49.5 | 50% |
| 3Q O/U 51.5 | 50% |
| 3Q O/U 53.5 | 50% |
| 3Q O/U 55.5 | 50% |
| 3Q O/U 57.5 | 50% |
| 3Q O/U 59.5 | 50% |
| 3Q O/U 61.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q O/U 51.5 | 50% |
| 4Q O/U 53.5 | 50% |
| 4Q O/U 55.5 | 50% |
| Hornets 2H O/U 53.5 | 50% |
| Hornets 2H O/U 55.5 | 50% |
| Hornets 2H O/U 57.5 | 50% |
| Hornets 2H O/U 59.5 | 50% |
| Hornets 2H O/U 61.5 | 50% |
| Wizards 2H O/U 52.5 | 50% |
| Wizards 2H O/U 54.5 | 50% |
| Wizards 2H O/U 56.5 | 50% |
| Wizards 2H O/U 58.5 | 50% |
| Wizards 2H O/U 60.5 | 50% |
| Anthony Davis: 3-Pointers Made O/U 1.5 | 49% |
| Kyshawn George: 3-Pointers Made O/U 0.5 | 49% |
| Kyshawn George: 3-Pointers Made O/U 2.5 | 49% |
| Kyshawn George: 3-Pointers Made O/U 3.5 | 49% |
| Kyshawn George: 3-Pointers Made O/U 4.5 | 49% |
| Kyshawn George: 3-Pointers Made O/U 5.5 | 49% |
| Kyshawn George: 3-Pointers Made O/U 6.5 | 49% |
| Bilal Coulibaly: Points O/U 9.5 | 49% |
| Naz Reid: Points O/U 9.5 | 49% |
| Sion James: Points O/U 4.5 | 49% |
| Dennis Schröder: Rebounds O/U 1.5 | 49% |
| Justin Champagnie: Rebounds O/U 3.5 | 49% |
| Moussa Diabaté: Rebounds O/U 3.5 | 49% |
| Anthony Davis: 3-Pointers Made O/U 2.5 | 49% |
| Bilal Coulibaly: 3-Pointers Made O/U 2.5 | 49% |
| Bilal Coulibaly: 3-Pointers Made O/U 3.5 | 49% |
| Brandon Miller: 3-Pointers Made O/U 1.5 | 49% |
| Brandon Miller: 3-Pointers Made O/U 2.5 | 49% |
| Brandon Miller: 3-Pointers Made O/U 4.5 | 49% |
| Brandon Miller: 3-Pointers Made O/U 5.5 | 49% |
| Brandon Miller: 3-Pointers Made O/U 6.5 | 49% |
| Brandon Miller: 3-Pointers Made O/U 7.5 | 49% |
| Dennis Schröder: 3-Pointers Made O/U 0.5 | 49% |
| Dennis Schröder: 3-Pointers Made O/U 2.5 | 49% |
| Dennis Schröder: 3-Pointers Made O/U 3.5 | 49% |
| Dennis Schröder: 3-Pointers Made O/U 4.5 | 49% |
| Grayson Allen: 3-Pointers Made O/U 0.5 | 49% |
| Grayson Allen: 3-Pointers Made O/U 3.5 | 49% |
| Grayson Allen: 3-Pointers Made O/U 4.5 | 49% |
| Naz Reid: 3-Pointers Made O/U 0.5 | 49% |
| Naz Reid: 3-Pointers Made O/U 1.5 | 49% |
| Naz Reid: 3-Pointers Made O/U 4.5 | 49% |
| Naz Reid: 3-Pointers Made O/U 6.5 | 49% |
| Sion James: 3-Pointers Made O/U 0.5 | 49% |
| Sion James: 3-Pointers Made O/U 1.5 | 49% |
| Sion James: 3-Pointers Made O/U 2.5 | 49% |
| Sion James: 3-Pointers Made O/U 3.5 | 49% |
| Trae Young: 3-Pointers Made O/U 5.5 | 49% |
| Trae Young: 3-Pointers Made O/U 6.5 | 49% |
| Tre Johnson: 3-Pointers Made O/U 3.5 | 49% |
| Tre Johnson: 3-Pointers Made O/U 4.5 | 49% |
| Tre Johnson: 3-Pointers Made O/U 5.5 | 49% |
| Anthony Davis: Steals O/U 2.5 | 49% |
| Bilal Coulibaly: Steals O/U 0.5 | 49% |
| Bilal Coulibaly: Steals O/U 2.5 | 49% |
| Brandon Miller: Steals O/U 0.5 | 49% |
| Brandon Miller: Steals O/U 1.5 | 49% |
| Brandon Miller: Steals O/U 2.5 | 49% |
| Grayson Allen: Steals O/U 0.5 | 49% |
| Grayson Allen: Steals O/U 1.5 | 49% |
| Grayson Allen: Steals O/U 2.5 | 49% |
| Kyshawn George: Steals O/U 2.5 | 49% |
| Trae Young: Steals O/U 2.5 | 49% |
| Anthony Davis: Blocks O/U 0.5 | 49% |
| Bilal Coulibaly: Blocks O/U 0.5 | 49% |
| Bilal Coulibaly: Blocks O/U 1.5 | 49% |
| Bilal Coulibaly: Blocks O/U 2.5 | 49% |
| Brandon Miller: Blocks O/U 0.5 | 49% |
| Brandon Miller: Blocks O/U 1.5 | 49% |
| Kyshawn George: Blocks O/U 0.5 | 49% |
| Kyshawn George: Blocks O/U 1.5 | 49% |
| Kyshawn George: Blocks O/U 2.5 | 49% |
| Moussa Diabaté: Blocks O/U 0.5 | 49% |
| Moussa Diabaté: Blocks O/U 1.5 | 49% |
| Moussa Diabaté: Blocks O/U 2.5 | 49% |
| Naz Reid: Blocks O/U 0.5 | 49% |
| Naz Reid: Blocks O/U 1.5 | 49% |
| Sion James: 3-Pointers Made O/U 4.5 | 49% |
| Naz Reid: Blocks O/U 2.5 | 49% |
| Anthony Davis: Blocks O/U 3.5 | 49% |
| Tre Johnson: Rebounds O/U 1.5 | 49% |
| Tre Johnson: Rebounds O/U 5.5 | 49% |
| Grayson Allen: 3-Pointers Made O/U 6.5 | 49% |
| 1H Spread -11.5 | 49% |
| 1H Spread -13.5 | 49% |
| 1H Spread -15.5 | 49% |
| 1H Spread -17.5 | 49% |
| Ryan Kalkbrenner: Rebounds O/U 1.5 | 49% |
| Dennis Schröder: Steals O/U 0.5 | 49% |
| Dennis Schröder: Steals O/U 1.5 | 49% |
| Dennis Schröder: Steals O/U 2.5 | 49% |
| Ryan Kalkbrenner: Blocks O/U 0.5 | 49% |
| Ryan Kalkbrenner: Blocks O/U 1.5 | 49% |
| Ryan Kalkbrenner: Blocks O/U 2.5 | 49% |
| Bilal Coulibaly: Steals O/U 3.5 | 49% |
| Brandon Miller: Blocks O/U 2.5 | 49% |
| Spread -3.5 | 48% |
| Race to 20 | 48% |
| Kyshawn George: Points O/U 14.5 | 48% |
| Trae Young: 3-Pointers Made O/U 0.5 | 48% |
| Trae Young: 3-Pointers Made O/U 3.5 | 48% |
| Brandon Miller: Points O/U 14.5 | 48% |
| Brandon Miller: Points O/U 39.5 | 48% |
| Sion James: Points O/U 14.5 | 48% |
| Bilal Coulibaly: Rebounds O/U 9.5 | 48% |
| Brandon Miller: Rebounds O/U 9.5 | 48% |
| Grayson Allen: Rebounds O/U 1.5 | 48% |
| Dennis Schröder: Assists O/U 3.5 | 48% |
| Grayson Allen: 3-Pointers Made O/U 1.5 | 48% |
| Naz Reid: 3-Pointers Made O/U 5.5 | 48% |
| 1H O/U 117.5 | 48% |
| 1Q O/U 59.5 | 48% |
| Wizards 1H O/U 58.5 | 48% |
| Trae Young: Points O/U 34.5 | 47% |
| Kyshawn George: Rebounds O/U 9.5 | 47% |
| Naz Reid: Points O/U 29.5 | 47% |
| Tre Johnson: Points O/U 19.5 | 47% |
| Grayson Allen: Points O/U 29.5 | 47% |
| Kyshawn George: Points O/U 29.5 | 47% |
| Moussa Diabaté: Rebounds O/U 13.5 | 47% |
| Moussa Diabaté: Rebounds O/U 15.5 | 47% |
| Grayson Allen: Assists O/U 3.5 | 47% |
| Grayson Allen: Points O/U 34.5 | 47% |
| Justin Champagnie: Points O/U 19.5 | 47% |
| Brandon Miller: Rebounds O/U 11.5 | 47% |
| Justin Champagnie: Rebounds O/U 13.5 | 47% |
| 1H Spread -18.5 | 47% |
| 1H Spread -16.5 | 47% |
| 1H Spread -14.5 | 47% |
| 1H Spread -12.5 | 47% |
| 1H Spread -10.5 | 47% |
| 1H Spread -9.5 | 47% |
| Wizards O/U 113.5 | 47% |
| Anthony Davis: Points O/U 39.5 | 47% |
| Tre Johnson: Points O/U 24.5 | 47% |
| Sion James: Rebounds O/U 9.5 | 47% |
| Ryan Kalkbrenner: Rebounds O/U 9.5 | 47% |
| Ryan Kalkbrenner: Rebounds O/U 11.5 | 47% |
| Trae Young: Points O/U 39.5 | 47% |
| Race to 30 | 46% |
| O/U 229.5 | 46% |
| Trae Young: 3-Pointers Made O/U 4.5 | 46% |
| Brandon Miller: Assists O/U 3.5 | 46% |
| Justin Champagnie: Rebounds O/U 5.5 | 46% |
| Justin Champagnie: Rebounds O/U 11.5 | 46% |
| Moussa Diabaté: Rebounds O/U 5.5 | 46% |
| Naz Reid: Rebounds O/U 7.5 | 46% |
| Naz Reid: Assists O/U 1.5 | 46% |
| Tre Johnson: 3-Pointers Made O/U 0.5 | 46% |
| Naz Reid: Rebounds O/U 13.5 | 46% |
| Naz Reid: Rebounds O/U 15.5 | 46% |
| Sion James: Rebounds O/U 7.5 | 46% |
| Naz Reid: Points O/U 34.5 | 46% |
| 1H Spread -2.5 | 46% |
| 1H Spread -3.5 | 46% |
| 1H Spread -7.5 | 46% |
| 2Q O/U 58.5 | 46% |
| Hornets 1H O/U 59.5 | 46% |
| Sion James: Points O/U 19.5 | 46% |
| Spread -4.5 | 45% |
| 1H Moneyline | 45% |
| Sion James: Points O/U 9.5 | 45% |
| Tre Johnson: Assists O/U 1.5 | 45% |
| Hornets O/U 116.5 | 45% |
| O/U 230.5 | 44% |
| Kyshawn George: Assists O/U 3.5 | 44% |
| Anthony Davis: Points O/U 14.5 | 44% |
| 1H O/U 118.5 | 44% |
| Brandon Miller: Points O/U 24.5 | 44% |
| Naz Reid: Rebounds O/U 5.5 | 44% |
| Sion James: Assists O/U 1.5 | 44% |
| Bilal Coulibaly: Points O/U 10.5 | 43% |
| Brandon Miller: Points O/U 19.5 | 43% |
| Brandon Miller: Rebounds O/U 3.5 | 43% |
| Brandon Miller: Rebounds O/U 5.5 | 43% |
| Wizards vs. Hornets | 42% |
| Trae Young: 3-Pointers Made O/U 1.5 | 42% |
| Justin Champagnie: Points O/U 4.5 | 42% |
| Grayson Allen: 3-Pointers Made O/U 2.5 | 42% |
| Alexandre Sarr: Rebounds O/U 5.5 | 42% |
| O/U 231.5 | 41% |
| Spread -5.5 | 41% |
| Anthony Davis: Blocks O/U 1.5 | 41% |
| 1Q Spread -2.5 | 41% |
| Spread -1.5 | 40% |
| 1Q O/U 61.5 | 40% |
| 3Q Spread -1.5 | 40% |
| 4Q Spread -1.5 | 40% |
| Wizards O/U 115.5 | 40% |
| Hornets O/U 118.5 | 40% |
| O/U 232.5 | 39% |
| Trae Young: Assists O/U 10.5 | 39% |
| Anthony Davis: Points O/U 19.5 | 39% |
| Anthony Davis: Rebounds O/U 9.5 | 39% |
| Kyshawn George: Steals O/U 0.5 | 39% |
| 1H Spread -1.5 | 39% |
| 1H O/U 120.5 | 39% |
| 1Q Spread -1.5 | 39% |
| 2Q Spread -2.5 | 39% |
| 2Q Spread -1.5 | 39% |
| 2Q O/U 60.5 | 39% |
| Spread -6.5 | 38% |
| Spread -2.5 | 38% |
| Naz Reid: Points O/U 14.5 | 38% |
| Dennis Schröder: Assists O/U 5.5 | 38% |
| Trae Young: Steals O/U 0.5 | 38% |
| Hornets 1H O/U 61.5 | 38% |
| O/U 233.5 | 37% |
| Grayson Allen: Rebounds O/U 3.5 | 36% |
| 1H Spread -4.5 | 36% |
| Wizards 1H O/U 60.5 | 36% |
| Wizards O/U 117.5 | 36% |
| Spread -3.5 | 35% |
| Kyshawn George: Steals O/U 1.5 | 35% |
| Ryan Kalkbrenner: Rebounds O/U 3.5 | 35% |
| O/U 235.5 | 34% |
| Spread -7.5 | 34% |
| Justin Champagnie: Points O/U 9.5 | 34% |
| 1H O/U 122.5 | 34% |
| Ryan Kalkbrenner: Points O/U 4.5 | 34% |
| Alexandre Sarr: Points O/U 10.5 | 34% |
| Kyshawn George: Rebounds O/U 5.5 | 33% |
| Dennis Schröder: Rebounds O/U 3.5 | 33% |
| Moussa Diabaté: Rebounds O/U 7.5 | 33% |
| Sion James: Rebounds O/U 3.5 | 33% |
| Brandon Miller: 3-Pointers Made O/U 3.5 | 33% |
| Anthony Davis: Steals O/U 1.5 | 33% |
| Hornets O/U 120.5 | 33% |
| Spread -4.5 | 32% |
| Anthony Davis: Points O/U 21.5 | 32% |
| Trae Young: Points O/U 20.5 | 32% |
| Moussa Diabaté: Points O/U 9.5 | 32% |
| Sion James: Assists O/U 3.5 | 32% |
| 2Q Spread -3.5 | 32% |
| Alexandre Sarr: Rebounds O/U 6.5 | 31% |
| Dennis Schröder: Assists O/U 11.5 | 31% |
| 2Q Spread -4.5 | 31% |
| Spread -9.5 | 30% |
| O/U 237.5 | 30% |
| Anthony Davis: Assists O/U 2.5 | 30% |
| Sion James: Assists O/U 5.5 | 30% |
| 2Q O/U 62.5 | 30% |
| Wizards O/U 119.5 | 30% |
| 1H O/U 124.5 | 29% |
| Hornets 1H O/U 63.5 | 29% |
| Kyshawn George: Points O/U 13.5 | 29% |
| O/U 238.5 | 28% |
| Alexandre Sarr: Points O/U 11.5 | 28% |
| Anthony Davis: Rebounds O/U 10.5 | 28% |
| Kyshawn George: Rebounds O/U 4.5 | 28% |
| Anthony Davis: 3-Pointers Made O/U 0.5 | 28% |
| Trae Young: 3-Pointers Made O/U 2.5 | 28% |
| Justin Champagnie: Rebounds O/U 7.5 | 28% |
| Justin Champagnie: Rebounds O/U 9.5 | 28% |
| Sion James: Rebounds O/U 5.5 | 28% |
| Dennis Schröder: 3-Pointers Made O/U 1.5 | 28% |
| Tre Johnson: 3-Pointers Made O/U 1.5 | 28% |
| Wizards 1H O/U 62.5 | 28% |
| Hornets O/U 122.5 | 28% |
| Trae Young: Assists O/U 17.5 | 27% |
| Spread -6.5 | 26% |
| Trae Young: Rebounds O/U 2.5 | 26% |
| Alexandre Sarr: Assists O/U 2.5 | 26% |
| Brandon Miller: Points O/U 34.5 | 26% |
| Spread -11.5 | 25% |
| Tre Johnson: Points O/U 10.5 | 25% |
| Naz Reid: Points O/U 19.5 | 25% |
| 1H Spread -8.5 | 25% |
| O/U 240.5 | 24% |
| Bilal Coulibaly: Rebounds O/U 5.5 | 24% |
| 1H O/U 126.5 | 24% |
| Wizards O/U 121.5 | 24% |
| Bilal Coulibaly: Rebounds O/U 4.5 | 23% |
| Moussa Diabaté: Rebounds O/U 9.5 | 23% |
| Moussa Diabaté: Rebounds O/U 11.5 | 23% |
| Hornets O/U 124.5 | 23% |
| Spread -8.5 | 22% |
| Anthony Davis: Rebounds O/U 11.5 | 22% |
| Spread -12.5 | 21% |
| Anthony Davis: Points O/U 24.5 | 21% |
| Bilal Coulibaly: 3-Pointers Made O/U 1.5 | 21% |
| Bilal Coulibaly: Steals O/U 1.5 | 21% |
| 1H Spread -5.5 | 21% |
| Ryan Kalkbrenner: Rebounds O/U 5.5 | 21% |
| Spread -9.5 | 20% |
| Naz Reid: Rebounds O/U 11.5 | 20% |
| Dennis Schröder: Assists O/U 7.5 | 20% |
| Naz Reid: Assists O/U 3.5 | 20% |
| 1H Spread -6.5 | 20% |
| O/U 243.5 | 19% |
| Spread -13.5 | 19% |
| Naz Reid: Rebounds O/U 9.5 | 19% |
| 1H O/U 128.5 | 19% |
| Trae Young: Assists O/U 11.5 | 18% |
| Dennis Schröder: Points O/U 19.5 | 18% |
| Grayson Allen: Points O/U 19.5 | 18% |
| Tre Johnson: Points O/U 14.5 | 18% |
| Trae Young: Steals O/U 1.5 | 18% |
| Spread -10.5 | 17% |
| Moussa Diabaté: Assists O/U 5.5 | 17% |
| Anthony Davis: Blocks O/U 2.5 | 17% |
| Hornets O/U 126.5 | 17% |
| Spread -15.5 | 16% |
| Anthony Davis: Assists O/U 3.5 | 16% |
| Brandon Miller: Points O/U 29.5 | 16% |
| Justin Champagnie: Points O/U 14.5 | 16% |
| Dennis Schröder: Rebounds O/U 7.5 | 16% |
| Tre Johnson: 3-Pointers Made O/U 2.5 | 16% |
| O/U 246.5 | 15% |
| Anthony Davis: Points O/U 29.5 | 15% |
| Dennis Schröder: Assists O/U 9.5 | 15% |
| Naz Reid: Assists O/U 7.5 | 15% |
| Spread -12.5 | 14% |
| Anthony Davis: Points O/U 34.5 | 14% |
| Kyshawn George: Points O/U 19.5 | 14% |
| Trae Young: Assists O/U 15.5 | 14% |
| Naz Reid: Points O/U 24.5 | 14% |
| Grayson Allen: Rebounds O/U 5.5 | 14% |
| 1H O/U 130.5 | 14% |
| Spread -17.5 | 13% |
| Anthony Davis: Rebounds O/U 13.5 | 13% |
| Anthony Davis: Rebounds O/U 17.5 | 13% |
| Bilal Coulibaly: Points O/U 14.5 | 13% |
| Ryan Kalkbrenner: Points O/U 9.5 | 13% |
| Trae Young: Points O/U 24.5 | 12% |
| Kyshawn George: Rebounds O/U 7.5 | 12% |
| Brandon Miller: Rebounds O/U 7.5 | 12% |
| Grayson Allen: 3-Pointers Made O/U 5.5 | 12% |
| O/U 249.5 | 11% |
| Spread -29.5 | 11% |
| Spread -24.5 | 11% |
| Spread -14.5 | 11% |
| Grayson Allen: Assists O/U 5.5 | 11% |
| Tre Johnson: Rebounds O/U 3.5 | 11% |
| Ryan Kalkbrenner: Rebounds O/U 7.5 | 11% |
| Spread -19.5 | 10% |
| Trae Young: Points O/U 29.5 | 10% |
| Trae Young: Rebounds O/U 3.5 | 10% |
| Trae Young: Assists O/U 13.5 | 10% |
| Bilal Coulibaly: Points O/U 19.5 | 10% |
| Dennis Schröder: Rebounds O/U 5.5 | 10% |
| Moussa Diabaté: Assists O/U 3.5 | 10% |
| Spread -26.5 | 9% |
| Spread -16.5 | 9% |
| Anthony Davis: Assists O/U 5.5 | 9% |
| Kyshawn George: Assists O/U 5.5 | 9% |
| Grayson Allen: Points O/U 24.5 | 9% |
| Moussa Diabaté: Points O/U 14.5 | 9% |
| Bilal Coulibaly: Rebounds O/U 7.5 | 9% |
| Moussa Diabaté: Points O/U 19.5 | 9% |
| Brandon Miller: Assists O/U 5.5 | 9% |
| Kyshawn George: Assists O/U 7.5 | 9% |
| Ryan Kalkbrenner: Points O/U 14.5 | 9% |
| Spread -21.5 | 8% |
| Grayson Allen: Assists O/U 7.5 | 8% |
| Naz Reid: Assists O/U 5.5 | 8% |
| Tre Johnson: Assists O/U 3.5 | 8% |
| Brandon Miller: Assists O/U 7.5 | 8% |
| Dennis Schröder: Points O/U 29.5 | 8% |
| Spread -18.5 | 7% |
| Anthony Davis: Rebounds O/U 15.5 | 7% |
| Spread -20.5 | 6% |
| Kyshawn George: Points O/U 24.5 | 6% |
| Trae Young: Rebounds O/U 5.5 | 6% |
| Dennis Schröder: Points O/U 24.5 | 6% |
| Spread -23.5 | 5% |
| Spread -25.5 | 5% |
| Spread -22.5 | 5% |
| Spread -27.5 | 4% |
| O/U 263.5 | 3% |
Market context
Wizards vs. Hornets. The market is currently pricing the outcome at 43% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-26T23:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $1.4M.
Methodology
This page compares Wizards vs. Hornets specifically across Polymarket, Kalshi, Betfair Exchange and Smarkets. The live probability is the Polymarket mid; the comparison columns summarise each venue's fee structure, KYC, settlement currency and payment rails. Every CTA routes to Kalshi Alternative UK, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
Settlement is the biggest difference between the four platforms: Polymarket on-chain in USDC (instant), Kalshi USD via CFTC (T+1), Betfair and Smarkets in local currency via bank withdrawal (T+1 to T+3). On-chain settlement clears in minutes — the fastest payout path of the four.
UK Frequently Asked Questions
- Which platform has the deepest liquidity?
- Polymarket — by a wide margin. Top markets reach $50-500M volume, Kalshi ~$200M cumulative, Betfair similar. Deeper liquidity means your trade moves the quote less.
- Is Betfair a Polymarket alternative?
- Only partially. Betfair Exchange is UK-focused with a sports-betting emphasis; they have politics markets but with thinner liquidity than Polymarket. Settlement in GBP/EUR, 2-5% commission on winnings.
- What about Smarkets as an alternative?
- Smarkets is a UK betting exchange with a lower default commission (2%) than Betfair. Liquidity on political markets is below Polymarket, comparable to Kalshi. Geo-blocked in many jurisdictions.
- Polymarket vs Betfair Exchange: which is better for UK prediction trading?
- Betfair Exchange offers UKGC regulation, GBP settlement, and potentially tax-free winnings — but focuses on sports and politics only. Polymarket has deeper liquidity, 0% platform fee, global event coverage, and crypto/geopolitical markets Betfair doesn't offer. For UK traders: Betfair for regulated GBP sports markets; Polymarket for broader, global prediction events.
- Is Kalshi available in the UK?
- Kalshi is a US CFTC-regulated prediction exchange. UK residents can create accounts but must use USD and US payment methods. Kalshi's product range overlaps with Polymarket but with lower liquidity on most contracts. For UK traders, Polymarket typically offers better prices due to higher global volume.
Trade Wizards vs. Hornets on Kalshi Alternative UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →